Web Site

  
 
Dinosaur Records
Handy Dinosaur Stats | Largest (by length)
Smallest (by length) |  Heaviest | Longest Names
Distribution of Body Weight
 

 View printable page version.

Handy Dinosaur Stats
You may find that other sources, such as the books listed in the bibliography, disagree with the measurements in the following lists and charts. For example, some authorities give the length of a Tyrannosaurus as fifty feet (15.2 meters) which we believe is possible, while others give a figure fifteen feet (4.5 meters) shorter. There are at least two reasons:

1. Dinosaur specimens within the same species varied significantly in height, length, and weight; therefore, how “big” a dinosaur was depends on which individual or group you are talking about.

2. Height and weight are especially subjective, because they are educated guesses. In addition, many sources give height as “at the shoulder,” rather than to the top of head. Our measurements are from the ground to the top of the head -- the greatest height the dinosaur could reach while fighting or eating.

Comparing the height of sauropods with other species is somewhat deceptive, because the sauropods walked on all fours. Their amazing sizes show in their length and weight. (Exceptions to this were Seismosaurus and Argentinasaurus, which were long, heavy and tall!)

For detailed information about any of the dinosaurs listed below, click on the name of the dinosaur.

   View printable version of table.
Saurischian Height Length Weight
Acrocanthosaurus (top-spined lizard) 19 ft. 5.8 m 40 ft. 12.2 m 6,000lbs 2,722kg.
Albertosaurus (Alberta lizard) 15 ft. 4.6 m 30 ft. 9.1 m 6,000lbs 2,722kg.
Allosaurus (other lizard) 17 ft. 5.2 m 40 ft. 12.2 m 4,000lbs 1,814kg.
Apatosaurus (deceptive lizard) 15 ft. 4.5 m 75 ft. 22.9 m 66,000lbs 29,937kg.
Archaeopteryx (ancient wing) 1 ft. 0.3 m 3 ft. 0.9 m 2lbs 0.9 kg.
Argentinosaurus (Argentina lizard) 70 ft. 21.4 m 120 ft. 36.6 m 220,000lbs 99,792kg.
Baryonyx (heavy claws) 6 ft. 1.8 m 30 ft. 9.1 m 4,000lbs 1,814kg.
Brachiosaurus (arm lizard) 50 ft. 15.2 m 100 ft. 30.5 m 100,000lbs 45,360kg.
Ceratosaurus (horned lizard) 13 ft. 4.0 m 20 ft. 6.1 m 3,000lbs 1,361kg.
Coelophysis (hollow form) 3 ft. 0.9 m 9 ft. 2.7 m 100lbs 45.5kg.
Compsognathus (elegant jaw) 2 ft. 0.6 m 3 ft. 0.9 m 8lbs 3.6kg.
Deinonychus (terrible claw) 5 ft. 1.5 m 9 ft. 2.7 m 175lbs 80kg.
Diplodocus (double beam) 24 ft. 7.3 m 89 ft. 27.1 m 50,000lbs 22,680kg.
Dromiceiomimus (emu mimic) 5 ft. 1.5 m 11 ft. 3.4 m 220lbs 100kg.
Gallimimus (fowlmimic) 8 ft. 2.4 m 18 ft. 5.5 m 260lbs 118kg.
Mamenchisaurus (Mamenchi lizard) 35 ft. 10.7 m 69 ft. 21.0 m 60,000lbs 27,216kg.
Megalosaurus (big lizard) 12 ft. 3.7 m 26 ft. 7.9 m 2,000lbs 907kg.
Microvenator (small hunter) 2.5 ft0.8 m 4 ft. 1.2 m 14lbs 6.4kg.
Ornithomimus (bird mimic) 8 ft. 2.4 m 15 ft. 4.6 m 300lbs 136kg.
Oviraptor (egg robber) 3 ft. 0.9 m 5 ft. 1.5 m 80lbs 36kg.
Plateosaurus (flat lizard) 7 ft. 2.1 m 26 ft. 7.9 m 4,000lbs 1,814kg.
Saurornithoides (narrow-clawed lizard) 3 ft. 0.9 m 6.5 ft. 2.0 m 60lbs 27kg.
Seismosaurus (tremor lizard) 84 ft. 25.6 m 150 ft. 45.7 m 200,000lbs 90,720kg.
Spinosaurus (spiny lizard) 8 ft. 2.4 m 40 ft. 12.2 m 14,000lbs 6,350kg.
Supersaurus (super lizard) 66 ft. 20.1 m 100 ft. 30.5 m 120,000lbs .54,432kg.
Tyrannosaurus (tyrant lizard) 23 ft. 7.0 m 50 ft. 15.2 m 14,000lbs .6,350kg.
Ultrasauros (ultra lizard) 53 ft. 16.2 m 100 ft. 30.5 m 140,000lbs .63,504kg.
Velociraptor (swift robber) 2 ft. 0.6 m 6 ft. 1.8 m 250lbs .113kg.


   View printable version of table.
Ornithischian Height Length Weight
Ankylosaurus (armored lizard) 7 ft. 2.1 m 35 ft. 10.6 m 10,000lbs 4,536kg.
Camptosaurus (bent lizard) 10 ft. 3.0 m 23 ft. 7.0 m 4,000lbs 1,814kg.
Chasmosaurus (cleft lizard) 6 ft. 1.8 m 17 ft. 5.2 m 3,000lbs 1,361kg.
Claosaurus (broken lizard) 6 ft. 1.8 m 12 ft. 3.7 m 2,000lbs 907kg.
Corythosaurus (helmet lizard) 16 ft. 4.9 m 30 ft. 9.1 m 8,860lbs 4,019kg.
Dravidosaurus (Dravidanadu lizard) 4 ft. 1.2 m 10 ft. 3.0 m 2,000lbs 907kg.
Dryosaurus (oak lizard) 6 ft. 1.8 m 13 ft. 4.0 m 2,000lbs 907kg.
Euoplocephalus (well-armored head) 4 ft. 1.2 m 17 ft. 5.2 m 7,000lbs3,175kg.
Hadrosaurus (bulky lizard) 15 ft. 4.6 m 30 ft. 9.1 m 6,000lbs 2,722kg.
Hypsilophodon (high-crested tooth) 3 ft. 0.9 m 7.5 ft. 2.3 m 140lbs 64kg.
Iguanodon (iguana tooth) 18 ft. 5.5 m 30 ft. 9.1 m 10,000lbs 4,536kg.
Kentrosaurus (spiky lizard) 5 ft. 1.5 m 17 ft. 5.2 m 4,000lbs 1,814kg.
Lambeosaurus (Lamb's lizard) 18 ft. 5.5 m 30 ft. 9.1 m 14,000lbs 6,350kg.
Nodosaurus (node lizard) 6 ft. 1.8 m 18 ft. 5.5 m 6,000lbs 2,722kg.
Ouranosaurus (brave monitor lizard) 10 ft. 3.1 m 23 ft. 7.0 m 8,000lbs 3,629kg.
Pachycephalosaurus (thick-headedlizard) 10 ft. 3.1 m 18 ft. 5.5 m 4,000lbs 1,814kg.
Protoceratops (first horned face) 2 ft. 0.6 m 6 ft. 1.8 m 900lbs 408kg.
Shantungosaurus (Shanshan lizard) 25 ft. 7.6 m 51 ft. 15.5 m 14,000lbs 6,350kg.
Styracosaurus (spiked lizard) 7 ft. 2.1 m 17 ft. 5.2 m 6,000lbs 2,722kg.
Stegosaurus (plated lizard) 11 ft. 3.4 m 30 ft. 9.1 m 6,000lbs 2,722kg.
Tenontosaurus (tendon lizard) 10 ft. 3.0 m 23 ft. 7.0 m 4,000lbs 1,814kg.
Torosaurus (bull lizard) 7 ft. 2.1m 21 ft. 6.4 m 12,000lbs 5,443kg.
Triceratops (three-horned face) 9.5 ft. 2.9 m 26 ft. 7.9 m 14,000lbs 6,350kg.


 Jurassic Art
  Database Home
  Order Software











  © 2005 Arts & Letters Corporation
Translate to:   Chasque aquí para traducir inglés a español. Cliquetez ici pour traduire l'anglais en Français. Klicken Sie hier, um Englisch in Deutschen zu übersetzen. Scattisi qui per tradurre l'inglese in italiano. Estale aqui para traduzir o inglês no português.